June 6, 2023

Mvagustaoftampa

Automotive and technology

Ssangyong Torres inside Top 10, Hyundai Ioniq 6 lands, registrations up 0.5% – Best Selling Cars Blog

Ssangyong Torres inside Top 10, Hyundai Ioniq 6 lands, registrations up 0.5% – Best Selling Cars Blog

The Torres is the best performing Ssangyong in 3.5 years.

The South Korea new light vehicle market edges up 0.5% in August to 128,941. This is only due to strong imports up 7.8% to 23,850 while local manufacturers are down -1.1% to 105,091. The year-to-date total now stands at 1,072,393 (-9%) including 896,111 domestic carmakers (-8.9%) and 176,282 foreigners (-9.3%). Kia (+1%) is the most popular brand at home for the 5th time this year, confirming  its newfound YTD lead. Hyundai (-7.3%) is down significantly at #2 with 30.7% share vs. 32.9% so far this year. Genesis (+15.8%) scores a strong year-on-year result but falls below the 10,000 monthly unit mark for the first time since September 2021. BMW (+40.1%) and Ssangyong (+42.4%) round out the Top 5 in spectacular fashion but Mercedes (-11.8%), Renault Korea (-14.2%) and GM Korea (-24.3%) struggle. Audi (+72.3%) scores the largest year-on-year gain in the Top 10 at #9. Note Polestar (#16) already outselling Volvo (-54.4%).

The Hyundai Ioniq 6 has landed in the South Korean charts.

Over in the models ranking, the Hyundai Porter (+5%) confirms it is the favourite of South Korean crowds and cements its YTD lead. It is followed by three models in outstanding shape: the Kia Sorento (+42.8%), Bongo (+49.3%) and Hyundai Grandeur (+25%). The Kia K8 (+34.3%) and Seltos (+32.5%) also impress in the remainder of the Top 10 but the big news is the Ssangyong Torres up 12 spots on July to break into its home Top 10 for the first time at #9. It is the first Ssangyong to rank inside the Top 10 since the Rexton Sports in January 2019 (#9). Reversely the Kia Sportage (-41.1%), Carnival (-19.2%) and Hyundai Sonata (-7.6%) suffer. Below, the new Hyundai Casper slips outside the Top 10 at #11 while the Kia Ray (+56.3%), Genesis G90 (+1093.1%), Kia Niro (+22%), Genesis GV80 (+21.3%) and Kia Morning (+20.8%) stand out. Notice the arrival of the Hyundai Ioniq 6 at #54.

In the foreign models aisle, the Tesla Model Y (+37.4%) takes the lead after selling no units in July and climbs up to #9 year-to-date vs. #6 over the Full Year 2021. The YTD leader, the Mercedes E Class (-39.1%) follows with a harsh year-on-year fall, distancing the BMW 5 Series (+62.8%), Mercedes S-Class (+86.1%), Audi A6 (+286.2%) and Tesla Model 3 (+16.3%) all vastly outpacing the market. Below, the BMW 6 Series (+207.7%), Mercedes GLC (+150.9%) and to a lesser extent the BMW X5 (+11.1%) also make waves. The best-selling newcomer is the Polestar 2 at #11 just above the BMW i4 at #12.

Previous month: South Korea July 2022: Kia now #1 year-to-date, strong start for Ssangyong Torres

One year ago: South Korea August 2021: Kia Sportage up to #2, Kia EV6 lands in market down -2.7%

Full August 2022 Top 30 all brands, Top 60 all local models and Top 50 foreigners below.

South Korea August 2022 – brands:

Note: Tesla doesn’t report sales to KAIDA, with 3,153 units in August it would rank #9.

Pos Brand Aug-22 % /21 Jul 2022 % /21 Pos FY21
1 Kia 41,404 32.1% 1.0% 1 355,291 33.1% -3.3% 1 2
2 Hyundai 39,607 30.7% -7.3% 2 352,637 32.9% -12.7% 2 1
3 Genesis 9,617 7.5% 15.8% 3 87,288 8.1% -6.1% 3 3
4 BMW 7,303 5.7% 40.1% 5 50,345 4.7% 6.0% 5 5
5 Ssangyong 6,923 5.4% 42.4% 4 41,200 3.8% 10.9% 6 7
6 Mercedes 5,940 4.6% -11.8% 6 50,593 4.7% -9.6% 4 4
7 Renault Korea 3,950 3.1% -14.2% 7 34,437 3.2% -10.3% 7 6
8 GM Korea 3,590 2.8% -24.3% 8 25,258 2.4% -41.0% 8 8
9 Audi 2,310 1.8% 72.3% 9 12,645 1.2% -14.4% 9 9
10 Chevrolet 1,067 0.8% 12.8% 12 4,725 0.4% -27.6% 14 15
11 Volkswagen 1,043 0.8% -20.1% 10 8,586 0.8% -21.9% 10 11
12 Mini 947 0.7% -2.3% 13 7,668 0.7% -4.3% 12 12
13 Toyota 713 0.6% 52.7% 15 4,188 0.4% -4.3% 16 18
14 Porsche 677 0.5% 3.0% 16 5,945 0.6% -11.5% 13 16
15 Ford 642 0.5% 96.9% 14 3,559 0.3% -15.5% 18 17
16 Polestar 553 0.4% new 19 1,900 0.2% new 21  –
17 Volvo 525 0.4% -54.4% 11 8,556 0.8% -13.9% 11 10
18 Jeep 496 0.4% 15.9% 18 4,202 0.4% -42.9% 15 13
19 Lexus 411 0.3% -55.9% 17 4,062 0.4% -40.5% 17 14
20 Honda 327 0.3% -36.9% 20 2,277 0.2% -10.1% 19 19
21 Land Rover 309 0.2% 8.8% 21 1,773 0.2% -8.7% 22 21
22 Lincoln 183 0.1% -26.5% 22 1,928 0.2% -24.0% 20 20
23 Peugeot 91 0.1% -55.2% 23 1,181 0.1% -18.6% 23 22
24 Bentley 91 0.1% 71.7% 25 529 0.0% 71.8% 25 26
25 Cadillac 84 0.1% -36.4% 24 546 0.1% -23.3% 24 23
26 Lamborghini 45 0.0% 25.0% 27 223 0.0% -10.8% 27 27
27 Maserati 41 0.0% -48.8% 26 441 0.0% -19.4% 26 24
28 Rolls-Royce 29 0.0% 70.6% 28 172 0.0% 6.8% 28 29
29 Jaguar 19 0.0% 0.0% 29 139 0.0% -47.7% 29 28
30 DS 4 0.0% new 30 60 0.0% new 30  –
31 Citroen 0 0.0% -100.0%  – 39 0.0% -88.4% 31 25
 – Total local manufacturers 105,091 81.5% -1.1%  – 896,111 83.6% -8.9%  –  –
 – Total foreign manufacturers 23,850 18.5% 7.8%  – 176,282 16.4% -9.3%  –  –
 – Total market 128,941 100.0% 0.5%  – 1,072,393 100.0% -9.0%  –  –

South Korea August 2022 – local models:

Pos Model Aug-22 /21 Jul 2022 /21 Pos FY21
1 Hyundai Porter 7,792 5.0% 1 58,626 -14.2% 1 1
2 Kia Sorento 5,674 42.8% 2 44,391 -11.7% 3 5
3 Kia Bongo 5,389 49.3% 4 43,597 2.0% 4 7
4 Hyundai Grandeur 4,606 25.0% 3 45,055 -27.1% 2 2
5 Kia Carnival 4,535 -19.2% 5 36,938 -35.5% 5 3
6 Hyundai Sonata 4,332 -7.6% 9 32,145 -21.1% 10 6
7 Kia K8 4,257 34.3% 6 29,108 -5.9% 12 12
8 Kia Sportage 3,873 -41.1% 12 34,045 111.0% 7 16
9 Ssangyong Torres 3,637 new 21 6,422 new 35  –
10 Kia Seltos 3,610 32.5% 11 28,490 2.4% 14 15
11 Hyundai Casper 3,302 new 8 30,980 new 11 34
12 Hyundai Palisade 3,269 -18.5% 14 33,416 -12.6% 8 10
13 Genesis G80 3,080 -17.2% 18 32,152 -18.2% 9 9
14 Hyundai Staria 2,957 -17.0% 17 20,670 35.3% 18 21
15 Kia Ray 2,836 56.3% 10 28,936 22.3% 13 18
16 Hyundai Santa Fe 2,534 -23.7% 30 16,981 -42.4% 24 13
17 Genesis G90 2,422 1093.1% 24 14,658 264.9% 26 41
18 Hyundai Avante 2,406 -45.9% 7 34,739 -30.6% 6 4
19 Kia Niro 2,321 22.2% 19 21,729 79.7% 16 25
20 Samsung QM6 2,196 -28.4% 22 18,612 -21.4% 22 17
21 Kia K5 2,155 -50.7% 20 21,154 -54.5% 17 8
22 Kia Morning 2,153 20.8% 13 19,686 -14.3% 20 19
23 SsangYong Rexton Sports 2,121 -8.3% 25 19,038 19.0% 21 22
24 Genesis GV70 2,004 -22.2% 26 18,327 -37.0% 23 14
25 Hyundai Ioniq 5 1,998 -40.1% 15 20,203 61.8% 19 24
26 Hyundai Tucson 1,962 -48.7% 29 23,314 -35.6% 15 11
27 Kia EV6 1,672 -12.5% 16 16,879 783.7% 25 32
28 Genesis GV80 1,493 21.3% 27 14,174 -5.1% 28 23
29 Samsung XM3 1,303 17.0% 31 12,168 16.1% 29 28
30 Chevrolet Spark 1,198 -21.1% 33 7,943 -42.2% 33 27
31 Kia Mohave 1,114 67.5% 32 8,247 0.5% 32 33
32 Hyundai Nexo 980 76.3% 36 6,438 17.9% 34 35
33 Chevrolet Trailblazer 958 -54.1% 28 10,300 -30.0% 30 26
34 Kia K3 800 -56.3% 23 14,340 -21.2% 27 20
35 Hyundai Kona 743 -15.8% 34 5,842 -36.1% 36 31
36 SsangYong Tivoli 624 -57.0% 39 8,966 -19.9% 31 29
37 Kia K9 602 -10.4% 37 4,730 9.5% 38 39
38 Samsung SM6 433 157.7% 41 2,667 51.9% 42 44
39 Hyundai Venue 376 -61.0% 38 5,599 -37.6% 37 30
40 Genesis G70 358 -38.3% 35 3,780 -32.9% 41 37
41 Chevrolet Traverse 332 34.4% 42 1,130 -50.2% 47 43
42 SsangYong Rexton 326 -10.9% 43 2,439 -40.4% 43 40
43 Genesis GV60 260 new 40 4,197 new 40 52
44 SsangYong Korando 215 -70.6% 44 4,227 -27.8% 39 36
45 Chevrolet Equinox 213 7000.0% 47 657 19.9% 49 55
46 Chevrolet Bolt EUV 199 new 46 430 new 51  –
47 Chevrolet Trax 195 1525.0% 49 1,073 -49.7% 48 47
48 Chevrolet Colorado 194 -71.8% 45 2,073 -21.7% 44 42
49 Kia Stinger 157 -22.7% 50 1,442 -38.2% 45 45
50 Chevrolet Malibu 148 -14.9% 48 1,135 -47.8% 46 46
51 Chevrolet Bolt 124 2380.0% 52 158 -84.4% 55 53
52 Chevrolet Tahoe 29 new 51 284 new 53  –
53 Renault Samsung Master 18 -41.9% 53 474 -7.2% 50 50
54 Hyundai Ioniq 6 8 new  – 8 new 59  –
55 Hyundai Veloster 4 -81.8% 54 183 -53.9% 54 56
56 Renault Samsung Zoe 0 -100.0%  – 404 -36.5% 52 54
57 Renault Samsung Twizy 0 -100.0%  – 112 -57.1% 56 58
58 Ssangyong Rexton Emotion 0 new  – 108 new 57  –
59 Chevrolet Corvette/Camaro 0 -100.0% 55 74 19.4% 58 60

South Korea August 2022 – foreign models:

Pos Model Aug-22 /21 Jul 2022 /21 Pos FY21
1 Tesla Model Y 2,130 37.4%  – 4,162 -39.4% 9 6
2 Mercedes E Class 1,906 -39.1% 1 19,014 -6.9% 1 1
3 BMW 5 Series 1,670 62.8% 16 12,519 -8.1% 2 2
4 Mercedes S Class 1,574 86.1% 2 10,026 45.2% 3 4
5 Audi A6 1,035 286.2% 6 4,844 -31.7% 6 3
6 Tesla Model 3 1,023 16.3%  – 5,737 -20.0% 4 5
7 Mercedes GLC 700 150.9% 4 3,152 -25.9% 13 10
8 BMW 6 Series 600 207.7% 46 2,668 7.5% 17 26
9 BMW X5 572 11.1% 7 4,608 20.0% 7 11
10 VW Tiguan 565 -44.3% 29 2,508 -32.9% 18 15
11 Polestar 2 553 new 14 1,900 new 29  –
12 BMW i4 529 new 32 1,279 new 41  –
13 BMW X4 483 9.0% 10 2,860 25.2% 15 20
14 Ford Explorer 480 91.2% 3 2,252 -22.2% 22 17
15 BMW X3 458 -13.7% 5 4,193 25.9% 8 14
16 Mercedes A Class 442 17.6% 48 1,943 -50.1% 28 18
17 Mini Cooper Hatch 433 -22.8% 15 3,087 -18.4% 14 12
18 BMW 7 Series 432 476.0% 24 2,276 14.1% 20 33
19 BMW X7 426 14.5% 13 3,417 15.8% 11 19
20 BMW X6 421 38.0% 12 3,165 10.2% 12 21
21 Mercedes GLE 400 13.0% 22 3,980 -12.5% 10 8
22 BMW 3 Series 393 -41.5% 8 5,041 -14.5% 5 7
23 Porsche Cayenne 371 6.0% 25 2,180 -31.2% 23 24
24 Chevrolet Traverse 332 34.4% 11 1,130 -50.2% 44 23
25 VW Arteon 330 n/a 18 1,870 66.1% 30 n/a
26 Mini Clubman 294 38.7% 30 1,739 -14.0% 32 34
27 Toyota RAV4 288 59.1% 35 1,345 -2.8% 39 40
28 BMW X1 286 1200.0% 17 2,260 45.5% 21 45
29 BMW 2 Series 253 -19.7% 50 965 -27.6% 46 n/a
30 BMW 1 Series 250 -40.2% 26 1,423 -18.8% 37 38
31 Audi Q5 232 -9.4% 39 1,469 117.0% 36 n/a
32 Audi Q3 224 n/a 44 620 n/a 65 n/a
33 Lexus ES 219 -61.8% 27 2,705 -39.0% 16 9
34 Chevrolet Equinox 213 7000.0% 49 657 34.4% 63 n/a
35 Porsche Panamera 199 114.0% n/a 938 40.6% 49 n/a
36 Chevrolet Bolt EUV 199 new 47 430 new 72  –
37 Chevrolet Colorado 194 -71.8% 34 2,073 -21.7% 25 22
38 Jeep Wrangler 192 2.7% 31 1,493 -33.4% 34 29
39 Mercedes G Class 181 331.0% n/a 609 -56.7% 66 41
40 Mercedes CLS 177 -30.9% 19 2,298 -19.9% 19 25
41 Volvo XC60 175 -38.8% 21 1,988 -10.8% 27 27
42 Toyota Sienna 173 1341.7% 36 839 4.5% 54 n/a
43 Audi A3 153 n/a 23 430 42900.0% 71 n/a
44 Mercedes EQS 149 new 37 740 new 60 n/a
45 Volvo XC90 145 0.0% n/a 1,263 23.3% 42 n/a
46 BMW 4 Series 143 41.6% n/a 787 -30.1% 58 n/a
47 Honda Accord 136 -35.5% 43 963 -12.9% 47 39
48 Lincoln Aviator 131 6.5% n/a 1,079 -9.0% 45 48
49 Audi Q7 130 -27.0% n/a 781 -13.3% 59 n/a
50 Honda CR-V 126 -36.0% n/a 872 -15.8% 51 n/a

Source: KAIDA