June 6, 2023

Mvagustaoftampa

Automotive and technology

Chinese shipments propel Tesla Model Y to #3, GWM Haval #11, market up 12.3% – Best Selling Cars Blog

Chinese shipments propel Tesla Model Y to #3, GWM Haval #11, market up 12.3% – Best Selling Cars Blog

The Tesla Model Y is the third best-selling vehicle in Australia in September.

The Australian new vehicle market confirms it is on the mend with a 12.3% year-on-year gain in September to 93,555 units. This is the best September result since 2018. The year-to-date tally is now virtually stable at -0.6% and 811,130 registrations. These are particularly strong results given the stock shortage issues are still far from being resolved and most models have a 3 months to 2 years (!) wait time. Passenger Cars skid -5.6% to 17,490 units and 18.7% market share vs. 22.2% a year ago and 25.7% in September 2020. Light Commercials lift 11.1% to 22,252 and 23.8% share vs. 24% in 2021 and 22.9% in 2020 and SUVs soar 21.6% to 49,643 units and 53.1% share vs. 49% a year ago and 47.3% in 2021. Looking at country of origin, we have a big change this month. Below Japan at 23,880 (-17.3%) and Thailand at 20,363 (+20.3%), China advances to #3 for the first time with 14,889 units (+127%) thanks to Tesla shipments as we’ll see further down. South Korea follows at 14,443 (+33.3%) ahead of the U.S. at 4,116.

Petrol sales account for 50.9% of all light vehicles sold in Australia this month with 47,620 units while diesel holds 31.4% at 29,377. EVs break an all-time record at 7.7% and 7,247 sales. Hybrid (4,616) and PHEV (525) follow. Sales to private buyers gain 23.7% to 50,889 units, a good indication of the health of the market but also the sign carmakers are prioritising this more profitable channel. Business fleets are up 4.3% to 31,027, rental sales drop -9.7% to 5,304 and government sales flounder -17.7% to 2,165. As for sales by state and territory, the two biggest states pull the market up with New South Wales up 20.8% to 28,945 and Victoria up 2.9% to 25,367. Queensland is also up but vastly trails the market at +2.9% to 20,634, with the Australian Capital Territory up a spectacular 67.7% to a limited 1,498 sales. Strikingly, all other states are in negative: Northern Territory (-9.8% to 832) is the hardest hit followed by Western Australia (-6% to 8,644), South Australia (-2.2% to 6,005) and Tasmania (-0.9% to 1,630).

The H6 helps GWM Haval break all its records this month.

Toyota posts an uncharacteristically low month with sales down a damning -26.5% year-on-yar to just 15.9% share, its lowest in 5.5 yeats: since January 2017 (14.8%). It still sells more than the #2 and #3 carmakers combines and holds a commanding 21.7% share year-to-date. Kia (+41.4%) enjoys a very strong month and climbs to a record #2 overall, also hit last June. Mazda (+10.7%) drops to #3 and can’t match the overall sales growth. Mitsubishi (+47.3%), Ford (+15.2%) and Hyundai (+19.1%) all outpace the market. Tesla is up to a record 6.4% share with just under 6,000 sales, with the rest of the Top 10 posting lukewarm results: MG (+8.3%), Subaru (+3.4%) and Volkswagen (-2.5%) all disappoint. Just outside the Top 10, GWM Haval (+69.4%) breaks records for the 2nd month in a row and climbs to #11 with just above 3,000 sales and 3.3% share, all highest ever marks. Genesis (+137.5%), Ram (+101.7%), Ssangyong (+70.9%), Volvo (+62.8%), BMW (+38.7%) and Honda (+35.9%) impress below. Newcomers Cupra (#31) and Polestar (#34) are both up on their August ranking.

Over in the models ranking, the Toyota Hilux (+42.2%) escapes the brand’s gloom and manages to stay above the Ford Ranger (+16.7%) that now has its new generation in full swing. Note the Ranger outsells the Hilux in the lucrative 4×4 ute segment with 4,381 sales vs. 3,544. Launched last month, the Tesla Model Y is up 20 spots to land at a historical third place, the highest ever rank reached by an EV in Australia. Keep in mind we are looking at a quarter worth of sales concentrated over a month as is always the case with Tesla figures. The Mazda CX-5 (+72.4%) and Mitsubishi Triton (+310.4%) round out the Top 5 in spectacular fashion, while the Kia Sportage (+217.5%) and Mitsubishi Outlander (+80.2%) shine in the remainder of the Top 10. There is only one passenger car in the Top 10 (vs. 5 SUVs and 4 utes): the Hyundai i30 (-14.8%) at #10. The Toyota Corolla (-55.4%) is knocked down to #14. Also benefiting from China shipments, the Tesla Model 3 ranks #12 for the month. Justifying the brand’s stellar month, the GWM Haval H6 breaks into the Australian Top 20 for the first time at #17 and scores highest ever volumes and share at just under 1,300 sales and 1.4% of the market.

Previous month: Australia August 2022: Market up 17.3% to best August in 5 years, Tesla Model 3 #4, GWM breaks records

One year ago: Australia September 2021: Market up 20.8%, Ford Ranger leads, Mazda BT-50 in Top 10

Full September 2022 Top 50 all-brands and Top 30 models below.

Australia September 2022 – brands:

Pos Brand Sep-22 % /21 Aug 2022 % /21 Pos FY21
1 Toyota   14,852 15.9% -26.5% 1 176,410 21.7% -0.2% 1 1
2 Kia   7,290 7.8% 41.4% 3 60,200 7.4% 12.9% 4 5
3 Mazda   7,259 7.8% 10.7% 2 73,894 9.1% -11.6% 2 2
4 Mitsubishi 6,784 7.3% 47.3% 5 60,523 7.5% 16.1% 3 6
5 Ford   6,635 7.1% 15.2% 6 45,475 5.6% -16.2% 6 4
6 Hyundai   6,501 6.9% 19.1% 4 58,103 7.2% 7.3% 5 3
7 Tesla 5,969 6.4% n/a 7 14,023 1.7% n/a 16 19
8 Volkswagen 3,698 4.0% -2.5% 11 21,643 2.7% -33.0% 11 8
9 MG 3,261 3.5% 8.3% 8 33,860 4.2% 17.3% 7 9
10 Subaru   3,167 3.4% 3.4% 9 25,946 3.2% -9.8% 9 10
11 GWM Haval 3,050 3.3% 69.4% 13 16,371 2.0% 24.0% 15 14
12 Isuzu Ute 2,818 3.0% -10.0% 12 27,155 3.3% -4.5% 8 11
13 Mercedes   2,646 2.8% 7.6% 10 24,790 3.1% -5.3% 10 12
14 BMW 2,032 2.2% 38.7% 14 18,186 2.2% -4.1% 13 13
15 Nissan   1,885 2.0% -33.1% 16 20,989 2.6% -33.7% 12 7
16 Suzuki   1,729 1.8% 18.7% 15 16,911 2.1% 27.0% 14 16
17 LDV 1,640 1.8% 19.5% 17 11,469 1.4% 5.2% 17 18
18 Audi 1,431 1.5% 27.3% 18 10,529 1.3% -16.8% 19 17
19 Honda   1,258 1.3% 35.9% 19 11,067 1.4% -17.8% 18 15
20 Volvo 1,001 1.1% 62.8% 21 8,131 1.0% 10.8% 20 22
21 Renault 684 0.7% 30.5% 20 7,119 0.9% 39.9% 21 24
22 Ram 603 0.6% 101.7% 23 4,153 0.5% 45.0% 25 27
23 Jeep   576 0.6% -27.5% 22 5,324 0.7% -10.9% 23 23
24 Skoda 566 0.6% -7.5% 25 4,733 0.6% -38.9% 24 21
25 Lexus 408 0.4% -40.8% 24 5,358 0.7% -28.1% 22 20
26 Ssangyong 400 0.4% 70.9% 26 2,565 0.3% 17.2% 29 29
27 Mini 344 0.4% 14.7% 28 2,613 0.3% -12.7% 28 28
28 Porsche 330 0.4% 10.0% 29 4,099 0.5% 18.9% 26 26
29 Chevrolet 268 0.3% 18.1% 30 1,711 0.2% 11.7% 30 31
30 Land Rover 229 0.2% -47.1% 27 3,446 0.4% -39.5% 27 25
31 Cupra 199 0.2% new 32 364 0.0% new 38  –
32 Peugeot 140 0.1% -71.2% 31 1,577 0.2% -20.7% 31 30
33 Genesis 114 0.1% 137.5% 33 755 0.1% 71.6% 34 34
34 Polestar 85 0.1% new 38 779 0.1% new 33  –
35 Fiat 72 0.1% -62.3% 35 861 0.1% -33.0% 32 32
36 Maserati 68 0.1% 74.4% 37 464 0.1% 14.0% 36 36
37 Jaguar 58 0.1% -44.2% 34 615 0.1% -43.1% 35 33
38 Alfa Romeo 58 0.1% -26.6% 36 443 0.1% -9.8% 37 35
39 Bentley 24 0.0% 14.3% 41 169 0.0% -6.1% 40 37
40 Lamborghini 22 0.0% 100.0% 39 118 0.0% 9.3% 42 42
41 Aston Martin 13 0.0% 0.0% 42 102 0.0% 3.0% 43 41
42 Rolls-Royce 8 0.0% 300.0% 45 48 0.0% 37.1% 46 45
43 Citroen 7 0.0% 0.0% 44 204 0.0% 114.7% 39 39
44 Iveco Bus 2 0.0% n/a 47 4 0.0% n/a 48  –
45 Chrysler 1 0.0% -93.8% 48 79 0.0% -43.2% 44 40
46 Ferrari 0 0.0% -100.0% 40 144 0.0% 7.5% 41 38
47 Lotus 0 0.0% -100.0%   – 62 0.0% 5.1% 45 44
48 McLaren 0 0.0% -100.0% 43 41 0.0% -36.9% 47 43
49 Alpine 0 0.0% n/a   – 4 0.0% -55.6% 49 46
50 Caterham 0 0.0% n/a 46 2 0.0% n/a 50 46

Australia September 2022 – models:

Pos Model Sep-22 % /21 Aug 2022 % /21 Pos FY21
1 Toyota Hilux 5,170 5.5% 42.2% 1 49,796 6.1% 22.1% 1 1
2 Ford Ranger 4,890 5.2% 16.7% 2 32,115 4.0% -14.5% 2 2
3 Tesla Model Y 4,369 4.7% new 23 5,386 0.7% new 47  –
4 Mazda CX-5 2,439 2.6% 72.4% 5 21,124 2.6% -1.0% 5 7
5 Mitsubishi Triton 2,319 2.5% 310.4% 7 23,205 2.9% 43.7% 4 9
6 Isuzu D-Max 1,924 2.1% 5.0% 9 19,244 2.4% -3.8% 6 6
7 Mitsubishi Outlander 1,879 2.0% 80.2% 13 14,000 1.7% 27.9% 11 15
8 Toyota RAV4 1,856 2.0% -45.3% 3 27,148 3.3% -7.2% 3 3
9 Kia Sportage 1,775 1.9% 217.5% 17 13,620 1.7% 124.9% 12 35
10 Hyundai i30 1,733 1.9% -14.8% 8 17,218 2.1% -10.0% 9 5
11 Toyota Prado 1,698 1.8% -21.9% 10 17,626 2.2% 1.7% 8 8
12 Tesla Model 3 1,610 1.7% n/a 4 8,647 1.1% n/a 24 26
13 Hyundai Tucson 1,579 1.7% 11.5% 11 12,839 1.6% 27.4% 13 17
14 Toyota Corolla 1,554 1.7% -55.4% 6 18,805 2.3% -19.7% 7 4
15 MG3 1,423 1.5% 24.1% 39 11,612 1.4% 13.0% 15 20
16 Mitsubishi ASX 1,408 1.5% -5.4% 21 9,205 1.1% -13.3% 20 14
17 GWM Haval H6 1,294 1.4% 210.3% 29 5,328 0.7% 140.3% 49 80
18 Kia Cerato 1,257 1.3% -4.6% 22 10,770 1.3% -27.2% 16 11
19 VW Tiguan 1,156 1.2% 36.8% 53 4,160 0.5% -34.4% 57 37
20 Hyundai Kona 1,098 1.2% 58.9% 34 9,453 1.2% -6.9% 19 24
21 Mazda CX-3 1,094 1.2% 91.6% 51 7,780 1.0% -30.8% 29 23
22 Toyota Land Cruiser PU/CC 1,006 1.1% -23.4% 20 9,083 1.1% 3.2% 21 25
23 MG ZS 994 1.1% -14.4% 16 14,066 1.7% 2.4% 10 10
24 LDV T60 962 1.0% 65.9% 47 3,931 0.5% -25.9% 59 44
25 Subaru XV 952 1.0% 22.2% 24 6,640 0.8% -12.4% 36 31
26 GWM Ute 946 1.0% 57.1% 25 5,600 0.7% 7.6% 43 40
27 Mazda CX-30 942 1.0% -12.6% 14 11,978 1.5% 14.9% 14 21
28 Kia Stonic 906 1.0% 25.7% 33 7,036 0.9% 25.6% 34 39
29 Isuzu MU-X 894 1.0% -31.1% 27 7,901 1.0% -6.3% 28 28
30 MG HS 844 0.9% 20.2% 26 8,182 1.0% 68.3% 26 42

Source: VFACTS